| April 22 (Thursday) | ||
| Opening ceremony (Chair: Yingwei Fei) | ||
| 8:30–8:45 | Rixiang Zhu | Welcome Remarks |
| 8:45–9:00 | Connie Bertka | The Deep Carbon Observatory - A New Science Initiative [Slides] |
| 9:00–9:45 | Robert M. Hazen | Keynote Lecture: Unanswered questions in deep carbon science [Slides] |
| 9:45–10:00 | (Break) | |
| Role of CO2 on mantle melting (Chairs: Marc Hirshman and Qiong Liu) | ||
| 10:00–10:20 | Marc Hirschmann | The early Earth carbon cycle [Slides] |
| 10:20–10:40 | Xi Liu | Effect of CO2 on the partial melting of peridotite: clues from some simple systems [Slides] |
| 10:40–11:00 | Greg Yaxley | Experimentally determined phase and melting relations of carbonate eclogites from 2.5 to 20GPa [Slides] |
| 11:00–11:20 | Eiji Ohtani | Effect of Carbon and Hydrogen on Phase and Melting relations and Melt Properties at High Pressure [Slides] |
| Carbon-bearing phases in the subduction zone (Chairs: Max Schmidt, Yong-fei Zheng) | ||
| 11:20–11:40 | Max Schmidt | carbonate recycling through melting of pelagic sediments from 2.5 to 25 GPa |
| 11:40–12:00 | Yoshiyuki Tatsumi | Subduction and plume factories: their roles in mantle evolution and material recycle [Slides] |
| 12:00–13:30 | Lunch Break | |
| 13:30–14:10 | Yong-Fei Zheng | Keynote Lecture: Rcycling of carbon in a continental subduction zone [Slides] |
| Carbonates and other C-bearing minerals in Earth's deep interior (Chairs: I-Ming Chou and Eiji Ohtani) | ||
| 14:10–14:30 | Steven B. Shirey | Terrestrial macro-diamonds: tracers of ancient carbon-rich fluids delivered geologically to the deep continental lithosphere [Slides] |
| 14:30–14:50 | Pierre Cartigny | Diamonds from the Dachine komatiite and the possible existence of a deep very 13C-depleted reservoir [Slides] |
| 14:50–15:10 | Thomas Stachel | Diamonds and the Deep Carbon Cycle [Slides] |
| 15:10–15:30 | Alexandra Navrotsky | Carbon in the Lower Mantle and Core: Accessory Minerals and Analogue Materials [Slides] |
| 15:30–15:45 | (Break) | |
| Volcanic activities and Earth's degasing (Chairs: Zhengfu Guo, David Hilton) | ||
| 15:45–16:05 | Claude Jaupart | Controls on the global rate of eruption on Earth [Slides] |
| 16:05–16:25 | David Hilton | Towards understanding carbon recycling at subduction zones–the case of Central America [Slides] |
| 16:25–16:45 | Giuseppe Etiope | Carbon degassing from the Solid Earth: light hydrocarbons and CO2 emissions into the atmosphere [Slides] |
| 16:45–17:05 | Zhengfu Guo | Natural emissions of CH4 and CO2 from volcanic and geothermal sources in Tengchong Volcanic Field, SE Tibet [Slides] |
| 17:05–17:25 | Tsanyao Frank Yang | Ancient magmatic CO2 degassing in sedimentary formation of western Taiwan: Helium and carbon isotopic evidences [Slides] |
| April 23 (Friday) | ||
| C-H-O-S fluids in the subduction zone and mantle (Chairs: Dimitri Sverjensky, Robert Bodnar) | ||
| 8:30–8:50 | John H. Weare | 1st principle simulation of H-bond structure, ion association, and proton and ligand transfer reactions in metal ion hydration shells under ambient and extreme conditions |
| 8:50–9:30 | Zhenhao Duan | Keynote Lecture: Equation of State of Carbon-Bearing Fluids [Slides] |
| 9:30–9:50 | Giulia Galli | Insights into carbon based materials and mixtures from quantum simulations [Slides] |
| 9:50–10:10 | Dimitri A. Sverjensky | Theoretical prediction of hydrocarbon-mineral-water reactions at elevated temperatures and pressures [Slides] |
| 10:10–10:25 | (Break) | |
| 10:25–10:45 | Craig Manning | CO2 and other volatiles in subduction zones: reducing the deficit by crustal-scale sequestration |
| 10:45–11:05 | Robert Bodnar | Fluid and melt inclusion evidence for the distribution of carbon in the Earth [Slides] |
| 11:05–11:25 | I-Ming Chou | Two Types of Optical Cells for the Study of C-H-O-S Fluids at Moho and Sedimentary Basins [Slides] |
| 11:25–11:45 | Dionysis Foustoukos | Methane oxidation and formation of metastable organics under hydrothermal and supercritical water conditions [Slides] |
| 11:45–12:05 | Javier A. Montoya | HIGH PRESSURE STUDIES ON EXTENDED PHASES OF CO2 |
| 12:05–13:30 | Lunch Break | |
| 13:30–13:50 | Li-Hui Chen | Carbonated mantle sources for Cenozoic intra-plate alkaline basalts in Shandong, North China [Slides] |
| Web & Poster Section | ||
| 13:50–17:00 | ||
|
Web Conference (Adrian JONES [Slides], Daniel Frost [Slides], Isabelle Daniel, Michael Walter [Slides]) |
||
|
Poster (Yingwei Fei[Poster], Marc Hirschmann, Hans J. Mueller, Mingjie Zhang[Poster], Hiroyuki Kagi[Poster],I-Ming Chou[Poster], Long Li[Poster], Jianhua Wang[Poster], Jiangguo Du[Poster], Guodong Zheng[Poster],Qiong Liu, Xianbin Wang[Poster] ) |
||
| April 24 (Saturday) | ||
| Tectonic-environmental changes and the carbon cycle (Chair: Zhenhao Duan) | ||
| 8:30–9:10 | Vladimir Trofimov | OIL-REFILLING CHANNELS AND THE STRUCTURAL FEATURES OF THE EARTH'S CRUST IN OIL AND GAS REGIONS [Slides] |
| 9:10–9:30 | Pinxian Wang | Keynote Lecture: Deep-ocean organic Carbon reservoir and long term carbon cycle [Slides] |
| 9:30–9:50 | Haibin Wu | Tectonic Event during Early Miocene to changes on Terrestrial Carbon Cycle in East Asia. [Slides] |
| 9:50–10:05 | (Break) | |
| Deep life and deep organic synthesis (Chairs: Hailiang Dong, George Cody) | ||
| 10:05-10:25 | George D. Cody | Experimental Organosynthesis under deep Crustal and Mantle Pressures [Slides] |
| 10:25–10:45 | Alexander Goncharov | Abiogenic hydrocarbons produced under upper-mantle conditions [Slides] |
| 10:45–11:05 | Hailiang Dong | The Deep Subsurface Microbiology Research in China: Results from Chinese Continental Scientific Drilling Project [Slides] |
| 11:05–11:25 | Mingjie Zhang | Abundant volatiles in subcontinent mantle lithosphere beneath eastern China [Slides] |
| 11:25–11:45 | Russell J. Hemley | Closing remarks: Science Highlights and Future Prospects |
| Panel Discussion(13:00-15:30) | ||